Companies are unique
Their benefits should be too
Choose from plans with regional
or nationwide networks
Companies with as little
3 employees
Offer Basic Medical for
less than $100
Plans allow you to cherry pick what's
covered and what's not.
Some of our Provider Networks
Our plans use large well-known networks
Case Studies
Industry: Restaurants | Proposed Renewal | Proposed Plan with Us |
---|---|---|
Monthly Cost | $853 | $597 |
Network Type | PPO | PPO/HMO |
Employee Participation | 9% | 45% |
Deductible / Coinsurance | $2,000 / 75% | $2,000 / 90% |
Rx coverage | $20 / $40 | $5 / $10 |
Industry: Contruction | Proposed Renewal | Proposed Plan with Us |
---|---|---|
Monthly Cost | $967 | $648 |
Network Type | PPO | PPO |
Employee Participation | 13% | 71% |
Deductible / Coinsurance | $2,500 / 80% | $3,000 / 100% |
Rx coverage | $15 / $25 | $10 / $20 |
Industry: Plumbing/Electrical | Proposed Renewal | Proposed Plan with Us |
---|---|---|
Monthly Cost | $880 | $612 |
Network Type | HMO | PPO |
Employee Participation | 17% | 66% |
Deductible / Coinsurance | $4,000 / 80% | $3,000 / 90% |
Rx coverage | $10 / $25 | $5 / $20 |
Decisions are hard, quotes are easy
Answer a few questions for a quick quote